Participants "A"

-

Money is received
Full Name FIDE ID FIDE Rating FCR ID FCR Rating title Born Federation
1 Abduraimov, Esmet 34171930 2101 5462 2005 2004 RUS
2 Abramov, Pavel. 34148792 1718 3195 1703 2000 RUS
3 Absoliamov, Javday 4186532 1792 3158 1752 1953 RUS
4 Afanasiev, Nikita 24183555 2569 5880 2581 GM 2000 RUS
5 Afineevskij, Ilya 34425128 1317 100868 1612 2011 RUS
6 Akhmedov, David 34220194 1982 53730 2066 2010 RUS
7 Akhmedzhaev, Alexander 34494197 1781 277411 1673 1957 RUS
8 Aminov, Andrey 24162728 2338 6729 2330 1995 RUS
9 Amirdzhanyan, Vladimir 34302263 1969 68039 2109 2008 RUS
10 Arbuzov, Mikhail 34105244 2192 662 2194 2002 RUS
11 Arkhipenko, Daniil 4191366 2163 24437 2164 1989 RUS
12 Artamonov, Valery 24100480 2083 6807 2131 1970 RUS
13 Artemiev, Vladislav 24101605 2697 52 2701 GM 1998 RUS
14 Asatryan, Leon 54137527 1714 4802 1805 2007 RUS
15 Avetisyan, Aleksey 24169854 13660 1825 1947 RUS
16 Bachaliashvili, Eduard 34214054 1829 45748 1901 2009 RUS
17 Baigildin, Albert 4131541 2315 6930 2313 1995 RUS
18 Balashov, Yuri S 4100263 2416 507 2405 GM 1949 RUS
19 Bardyk, Artem 34349979 1920 100106 2057 2009 RUS
20 Bariev, Tata 4173155 2248 5700 2041 FM 1949 RUS
21 Bars, Oleg 55694276 1306 380080 1601 1958 RUS
22 Basiev, Georgiy 34319549 1559 136065 1768 2010 RUS
23 Belinskiy, Nikita 34274898 1569 95302 1801 2011 RUS
24 Bespalov, Elisei 34251928 1977 90803 2022 2009 RUS
25 Bobylev, Nikita 44157070 1982 1205 2062 2005 RUS
26 Bogaudinov, Rushan 4129288 2022 15738 2044 FM 1977 RUS
27 Boiarintsev, Vitaly 34128384 2263 3503 2274 FM 1982 RUS
28 Boleyninger, Maksim 34444270 1702 162461 1811 2008 RUS
29 Boykov, Pavel 24299278 1944 41537 2054 2009 RUS
30 Bryakin, Mikhail 4165314 2465 3109 2458 GM 1997 RUS
31 Brygov, Igor 4111184 1967 27667 1967 1965 RUS
32 Budin, Viktor S. 24115851 1922 41311 1898 1992 RUS
33 Bugaev, Anton 54176085 1829 4277 1938 2007 RUS
34 Bykov, Egor 34115290 2416 1543 2360 FM 2000 RUS
35 Chigaev, Maksim 4108116 2631 GM 1996 FID
36 Chudinovskikh, Alexander M 4106083 2057 385 2010 IM 1957 RUS
37 Demkin, Igor 34489932 2076 252665 1648 1962 RUS
38 Dimitrova, Aleksandra 24173371 2182 2052 2204 WIM 2000 RUS
39 Doncev, Alexandr 13900480 2276 1995 MDA
40 Dragomarezkij, Evgeni 4101944 2337 3232 2288 IM 1953 RUS
41 Drozdov, Vladimir E. 4129580 1904 317 1875 1940 RUS
42 Drygalov, Andrey 24171735 2505 985 2492 GM 1999 RUS
43 Drygalov, Sergey 24171743 2550 996 2547 IM 1999 RUS
44 Dubograev, Daniil 4189604 2213 17925 2252 1988 RUS
45 Ekimov, Pavel 24276430 1625 37762 1736 2006 RUS
46 Elishev, Ivan 4186826 2113 486 2108 1984 RUS
47 Emelchenkov, Ivan 34258310 1688 98294 1825 2009 RUS
48 Evtukhov, Lev 44173210 1919 17983 1961 2006 RUS
49 Faizrakhmanov, Ramil 24103209 2483 11837 2457 IM 1997 RUS
50 Fakhrutdinov, Timur 24176702 2501 992 2476 FM 2001 RUS
51 Fedorov, Artem Alek 34418431 1708 138667 1824 2010 RUS
52 Fedosov, Alexander 34288082 1768 92425 1961 2011 RUS
53 Fotchenkov, Timofey 34268790 1598 119018 1797 2010 RUS
54 Frolov, Vitaly 24112747 1979 1503 1977 CM 1984 RUS
55 Frolyanov, Dmitry 4151976 2518 11971 2513 GM 1986 RUS
56 Fursin, Pavel 4128770 2124 101842 1979 RUS
57 Galaktionov, Artem 24175471 2331 389 2331 FM 2000 RUS
58 Gamburg, Alexandr 54139732 1762 19675 1801 2004 RUS
59 Gashev, Matvei 54176271 2088 33834 2188 2007 RUS
60 Gavrilov, Alexei 4104358 2458 280 2455 GM 1960 RUS
61 German, Nikita 24175501 2145 5925 2166 2001 RUS
62 Goganov, Aleksey 24109959 2549 809 2541 GM 1991 RUS
63 Gogichev, Azamat 44178964 1551 104708 1620 2005 RUS
64 Gohshtein, Pavel 34347003 2010 184596 1945 1984 RUS
65 Golovchenko, Bogdan 54198607 2041 14603 2081 2010 RUS
66 Gorbatov, Alexej 4111834 2356 2397 2391 IM 1961 RUS
67 Gordievsky, Dmitry 24112798 2535 7766 2541 GM 1996 RUS
68 Grachev, Alexey 44153449 2361 3534 2382 FM 2005 RUS
69 Gridnev, Selantiy 44102844 1940 13887 1961 2006 RUS
70 Gubajdullin, Alexei 4141202 2316 3095 2294 FM 1978 RUS
71 Gukhman, Sergey 34186821 2014 4320 2038 2006 RUS
72 Gusev, Dmitri 54169798 1958 14777 1896 2006 RUS
73 Iakushkov, Pavel 24250597 1797 4826 1874 2008 RUS
74 Iliushkin, Evgeny 4141407 2128 8565 2109 FM 1949 RUS
75 Iljiushenok, Ilia 24105074 2527 8562 2532 GM 1993 RUS
76 Israfilov, Ali 54176344 1998 4814 2010 2007 RUS
77 Ivanov, Alexander 34129801 1863 15549 1906 2001 RUS
78 Ivanov, Oleg V 14110709 2458 281157 2439 IM 1982 UKR
79 Ivanov, Victor L 4106148 2484 IM 1969 RUS
80 Kalambetov, Anton 34176630 1993 2971 2022 2004 RUS
81 Kamaev, Dzhabrail 34164798 1984 15265 1962 2004 RUS
82 Kardashov, Artem 34313605 1968 101131 1926 2005 RUS
83 Karpenko, Anton 34374353 1629 129967 1838 2011 RUS
84 Kastanieda, Alla 34166189 1614 217843 1705 2006 PER
85 Kataev, Aleksandr 34171972 2104 8768 2097 2005 RUS
86 Khiryaev, Adam 34357831 1426 119151 1670 2011 RUS
87 Khmelev, Mikhail 24175641 1842 201 1829 2000 RUS
88 Khudyakov, Stanislav 44131232 2255 20206 2267 2000 RUS
89 Kim, Andrey 24227730 2059 28009 2065 2006 RUS
90 Kirillov, Dmitry 34180572 2233 2170 2217 FM 2005 RUS
91 Kirushin, Ivan 44175574 1744 4319 1853 2006 RUS
92 Kleimenov, Nikolay 34414223 1791 148264 1883 2013 RUS
93 Kleschevnikov, Arseny 55677282 1660 315684 1831 2013 RUS
94 Klots, Leonid 4153847 1990 5173 1964 FM 1955 RUS
95 Kopylov, Alexander A. 4164857 2398 26353 2388 IM 1991 RUS
96 Korchmar, Vasiliy 24131750 2450 434 2448 IM 1996 RUS
97 Kornienko, Konstantin 34400419 1824 63522 1887 2009 RUS
98 Korolev, Kirill O. 34278508 1727 72196 1778 2007 RUS
99 Korshunov, Sergey And. 34274715 2136 70149 2137 2006 RUS
100 Kozlov, Denis 54104319 2315 1175 2277 FM 2004 RUS
101 Krasikov, Vladislav 44126727 2255 646 2253 FM 2000 RUS
102 Krivov, Nikita 44127618 1857 4887 2043 2007 RUS
103 Kukhmazov, Arsen 24108260 2491 5898 2492 IM 1997 RUS
104 Kulnev, Aleksandr 54157544 1781 33 2041 2008 RUS
105 Kumanev, Svyatoslav 54175348 1615 17568 1776 2006 RUS
106 Kunin, Vitaly 4128737 2529 GM 1983 GER
107 Kurchenko, Egor 54157749 2107 6377 2123 2008 RUS
108 Kuzmin, Ivan 24140317 1965 9270 2023 2000 RUS
109 Kuzminykh, Nikita 54150540 1968 4253 2035 2007 RUS
110 Kuznetsov, Ivan V. 34208259 1760 43925 1848 2009 RUS
111 Kuznetsov, Kirill 4141342 2090 13849 2074 1969 RUS
112 Lavrik, Dmitry 24113190 2425 52638 2425 IM 1992 RUS
113 Lazarev, Artem 44128851 1802 1533 1871 2006 RUS
114 Lesovoi, Evgenij 24164135 2299 12637 2298 FM 1996 RUS
115 Lintchevski, Daniil 4171055 2571 313 2553 GM 1990 RUS
116 Lisenkov, Svyatoslav 91119 2073 2010 RUS
117 Lobanov, Sergei 24183750 2528 185 2531 GM 2001 RUS
118 Lupolov, Boris 44130457 2030 13674 2038 2004 RUS
119 Manelyuk, Daniil 44173920 2297 13253 2305 FM 2007 RUS
120 Marchuk, Rostislav 34126195 2111 3514 2228 2002 RUS
121 Marinskii, Yurii 34215425 2075 46164 1920 1976 RUS
122 Maximov, Oleg 4176960 2195 13173 2139 1965 RUS
123 Merts, Dmitrii 44183836 2077 892 2083 2006 RUS
124 Miljakin, Vasily 4178610 2209 201213 2224 1986 RUS
125 Minkhajdarov, Ruslan 34397833 1567 188129 1813 2012 RUS
126 Mirzanurov, Bulat 4184521 2199 9879 2189 FM 1986 RUS
127 Mirzoyan, Samvel 34338063 1563 132108 1761 2007 RUS
128 Mishiev, Mikhail 34259945 1613 81099 1643 2007 RUS
129 Mochalin, Faddey 34147290 2107 2017 2139 2005 RUS
130 Moskalenko, Alexander 4155351 2508 3174 2512 GM 1988 RUS
131 Murzin, Volodar 44155573 2549 657 2548 IM 2006 RUS
132 Nalgiev, Ruslan 24267074 1680 33870 1871 2005 RUS
133 Narinian, Tigran 44126794 1804 3271 1804 1998 RUS
134 Natarov, Ilya 24198439 2088 4517 2057 2001 RUS
135 Nazarov, Makar 44129866 1234 26976 1563 2007 RUS
136 Nefedov, Sergey 24113417 2313 2374 2338 FM 1992 RUS
137 Nikishin, Igor 34367500 1617 93433 1709 2012 RUS
138 Nikitenko, Mihail 13506862 2453 GM 2000 BLR
139 Nikolaev, Matvei 34164968 1960 1421 2013 2006 RUS
140 Novoselov, Roman 4135067 2217 2851 2237 1993 RUS
141 Novozhilov, Semen 24289167 2039 40122 2136 2010 RUS
142 Nozdrachev, Leonid 24113433 2367 2384 2396 IM 1989 RUS
143 Nozdrachev, Vladislav 24113441 2504 2395 2502 IM 1992 RUS
144 Nyudleev, Dolgan 4198360 2349 18091 2339 IM 1994 RUS
145 Onischenko, Andrey 14700417 2065 217433 2044 1980 RUS
146 Orekhov, Stepan 34179060 2107 12799 2116 2002 RUS
147 Osipov, Egor 34319760 1610 199938 1873 2010 RUS
148 Panaev, Timur 34364528 1693 83175 1744 2010 RUS
149 Panichkin, Aleksey 34254781 1513 81255 1804 2008 RUS
150 Panin, Anatoly 4157656 2218 469358 1972 RUS
151 Pankov, Daniil 54104351 2043 1196 2129 2005 RUS
152 Parpiev, Isaak 34281576 2165 106382 2182 2009 RUS
153 Parshin, Maxim 54169151 2038 2199 2066 2003 RUS
154 Pechnikov, Artiom 24104124 2256 100112 1988 RUS
155 Pereverzev, Timofei 24239500 1878 26968 1927 2009 RUS
156 Pershin, Denis 24165506 2394 188 2392 IM 1997 RUS
157 Pesotskiy, Mikhail 34164453 2217 18092 2176 FM 2003 RUS
158 Petrov, Matvey 34303057 1686 73522 1826 2007 RUS
159 Petrovsky, Nikita 54177367 2001 19841 2038 2007 RUS
160 Petukhov, Dmitriy 55622437 1651 214259 1821 2012 RUS
161 Polukhin, Alexander 34143022 2139 13746 2122 2004 RUS
162 Ponkratov, Pavel 4157800 2634 1722 2634 GM 1988 RUS
163 Ponomarev, Vsevolod 24239968 2156 26179 2191 2008 RUS
164 Popov, Andrey 4199693 2114 1998 RUS
165 Popov, Konstantin 34137910 2370 1326 2335 FM 2005 RUS
166 Popov, Maksim 54123968 2223 14693 2216 2005 RUS
167 Pridorozhni, Aleksei 4127870 2533 810 2535 GM 1981 RUS
168 Protasov, Maksim 34455078 1540 193869 1968 2009 RUS
169 Rakhmanov, Aleksandr 4173708 2635 279 2637 GM 1989 RUS
170 Rakitin, Daniil 24219762 1979 18984 2014 2007 RUS
171 Remizov, Yaroslav 34134015 2390 1771 2420 IM 2003 RUS
172 Rogov, Ivan 24244449 1690 28624 1834 2007 RUS
173 Romanov, Nikita M. 34273875 2069 97729 2088 2006 RUS
174 Rostovtsev, Dmitry 34278320 2302 66441 2255 FM 2006 RUS
175 Rudakov, Sergey S. 44111533 1923 13742 1945 2004 RUS
176 Rudny, Alexander 24104280 2064 41010 2038 1989 RUS
177 Safin, Timur 34134937 2202 1158 2197 2002 RUS
178 Samadov, Ignat 24286109 1631 37190 1851 2008 RUS
179 Samarov, Vladimir 24272264 1667 35233 1827 2007 RUS
180 Samoylov, Andrey 4196147 2165 121694 2167 1978 RUS
181 Saulin, Grigoriy 34287515 1511 67296 1762 2011 RUS
182 Savchenko, Boris 4147332 2547 813 2531 GM 1986 RUS
183 Schekachikhin, Maksim 24177830 2423 999 2389 IM 1998 RUS
184 Seliverstov, Vladislav 34152692 2093 13670 2057 1999 RUS
185 Sergienko, Sergey 4115791 2337 407 2336 IM 1965 RUS
186 Shenker, Angelina 24253456 1596 32614 1856 2009 RUS
187 Shinkarov, Artem 54153867 1993 4892 2038 2007 RUS
188 Shogdzhiev, Roman Sav 55653537 1563 341537 1866 2015 RUS
189 Shushunov, Aleksei 54169747 1998 26950 2117 2007 RUS
190 Shuvalov, Evgenij 4187237 2182 1497 2184 1986 RUS
191 Skatchkov, Valery 24195812 2240 5651 2244 FM 2004 RUS
192 Sklokin, Sergey 55730230 1632 2013 RUS
193 Slavinsky, Petr 4155270 2028 3263 2009 1980 RUS
194 Slizunkov, Dmitry 34185949 2095 3506 2200 1998 RUS
195 Solomin, Maxim 4112318 1927 11395 1923 1990 RUS
196 Somkin, Kirill 34138460 2186 1172 2199 2003 RUS
197 Sosnovsky, Maksim 54113644 1449 42271 1615 2005 RUS
198 Strokin, Danil 24261980 2006 33704 1924 2008 RUS
199 Surikov, Alexey 34351582 1586 168122 1901 2011 RUS
200 Sviridov, Valery 4120680 2571 3424 2566 1991 RUS
201 Sviridov, Vladislav 24121843 2040 18094 2053 1993 RUS
202 Sychev, Klementy 4114060 2534 3885 2541 GM 1996 RUS
203 Sychov, Alexandr 34237704 1820 63311 1955 2005 RUS
204 Tandelov, Arseny 54111560 1836 33835 1835 2007 RUS
205 Teiitbaev, Aktilek 13801937 2033 82828 2020 2000 KGZ
206 Teymurkhanly, Teymur 34337482 1799 81643 1882 2005 RUS
207 Timofeev, Mikhail 24115304 1928 133069 1905 1997 RUS
208 Titarov, Vasilii 24280445 1890 38402 1953 2008 RUS
209 Tokmakova, Ulyana 54109086 1990 16843 2016 2005 RUS
210 Tolstykh, Viktor 24267376 1557 34056 1791 2010 RUS
211 Tregubenko, Nikolay 34358978 1825 81683 1892 2010 RUS
212 Trofimov, Pavel 44112009 2160 4692 2222 2006 RUS
213 Tsakhaev, Murad 131642 1447 2006 RUS
214 Tunik, Gennady 4101219 2338 GM 1953 RUS
215 Tuzov, Alexander 44156014 2105 11738 2134 2004 RUS
216 Tyurin, Artem 44130112 2174 5542 2188 2006 RUS
217 Ulikhanyan, Alexandr 34194743 1876 5104 1925 1999 RUS
218 Urivskiy, Arseniy A. 24272914 1681 35748 1758 2008 RUS
219 Ushakov, Nikita 34303820 1414 93483 1671 2009 RUS
220 Uskov, Artem 34254854 2376 84017 2281 FM 2010 RUS
221 Usov, Aleksandr E. 24257109 2256 33972 2227 FM 2010 RUS
222 Usov, Dmitry E. 24257117 1550 43001 1772 2012 RUS
223 Varankin, Leonid 34353208 1781 164976 1866 2010 RUS
224 Vasiljev, Ilya 44198272 2079 7377 2066 2005 RUS
225 Vazhenin, Alexei 4148339 2117 39395 2095 1981 RUS
226 Voinikonis, Nikita 34187500 2081 7461 2078 FM 2001 RUS
227 Volodin, Alexandr E. 34268871 1809 99136 2001 2010 RUS
228 Voloshkin, Daniil 24239607 1693 26946 1818 2007 RUS
229 Volynets, Bogdan 24231622 1633 24613 1915 2009 RUS
230 Vorobiov, Evgeny E. 4121341 2457 GM 1976 RUS
231 Vorobiov, Nikolai 4171810 1811 19126 1650 1945 RUS
232 Voronin, Nikita 34246436 1560 69222 1685 2008 RUS
233 Voronin, Yaroslav 54150590 1809 30968 1910 2007 RUS
234 Voskoboynikov, Nikita 44146469 1715 37761 1740 2007 RUS
235 Yakimenko, Alexander A. 24141917 2018 153 2057 1952 FID
236 Yakovlev, Evgeny 4185064 2105 31705 2165 1986 RUS
237 Yarikov, Artem 24218103 1993 20165 2022 2007 RUS
238 Yaurov, Egor 54150604 1958 4260 2013 2008 RUS
239 Yeletsky, Ivan 24180327 2482 984 2477 FM 1999 RUS
240 Yonal, Timur 44115725 1938 4267 2038 CM 2010 RUS
241 Yurasov, Matfey 55617603 1829 155641 1963 2012 RUS
242 Zagorskii, Artem 24262730 1865 33684 1880 2005 RUS
243 Zakhartsov, Vladimir 4145097 2483 541 2492 GM 1997 RUS
244 Zakirov, Musa 44189222 1918 14096 2002 2008 RUS
245 Zhafyarov, Adel 34147630 2182 1361 2197 2002 RUS
246 Zhileykin, Andrey 24157503 2180 1940 2174 1998 RUS
247 Zhuk, Kirill 54110700 1880 3230 1891 2004 RUS
248 Zhukov, Anton 34187534 2215 477 2196 FM 2004 RUS
249 Zhuravlev, Aleksandr 44136846 2033 8305 2009 2004 RUS
250 Zhuravlev, Stepan 34120197 2128 252 2088 2001 RUS
251 Zulpikarov, Ruslan 24256692 1895 32378 1868 2005 RUS
252 Zvjaginsev, Vadim 4113403 2603 13049 2603 GM 1976 RUS
Money is not received
Full Name FIDE ID FIDE Rating FCR ID FCR Rating title Born Federation
1 Amanov, Zhanibek 13700189 2325 IM 1989 KAZ
2 Borisov, Yury 34143553 1893 1956 RUS
3 Bryushinin, Alexander 24177148 2169 1764 2184 1998 RUS
4 Bunin, Serafim 24205680 1907 17302 1951 2007 RUS
5 Erzhanov, Arman 4138821 2229 FM 1983 RUS
6 Frolov, Aleksey G. 34106500 2088 2022 2109 2003 RUS
7 Galkin, Vladimir 4135989 1940 13494 1984 1981 RUS
8 Garifullina, Leya 34127035 2398 5272 2389 IM 2004 RUS
9 Goltsev, Dmitry 24176710 2294 2380 2258 FM 2000 RUS
10 Golubov, Saveliy 24176729 2470 134 2464 IM 2000 RUS
11 Gurtovoy, Kamo 4134060 2292 197477 2291 1985 RUS
12 Gurvich, Vitaly 24164852 2278 4062 2262 FM 2002 RUS
13 Jorge Alejandro 3534472 450522 1999 CUB
14 Kalegin, Evgenij 4103416 2402 51 2400 IM 1954 RUS
15 Kamenetskiy, Timofey 34156418 29766 1933 1998 RUS
16 Kartashov, Vladimir A. 4164849 2284 278348 1983 RUS
17 Klukin, Kirill 24199273 2420 8896 2421 IM 2000 RUS
18 Kobalia, Mikhail 4119150 2596 13051 2590 GM 1978 RUS
19 Korennoi, Viktor 24110140 2283 43323 2283 FM 1990 RUS
20 Korshunov, Sergey And. 34274715 2136 70149 2089 2006 RUS
21 Kurbanbaev, Zalkar 13808524 1703 2009 KGZ
22 Lopatkin, Aleksey 34259597 1995 1981 RUS
23 Nazaretyan, Tigran 24162345 2316 1540 FM 1984 RUS
24 Neklyudov, Taras 44137842 1954 10160 1970 2005 RUS
25 Pogorelskikh, Sergey 4187024 2203 994 2189 FM 1970 RUS
26 Pogorelskikh, Sofia 44164548 2138 1070 2151 WF 2004 RUS
27 Popov, Tikhon 24252026 1806 30963 1906 2009 RUS
28 Pshmahov, Osman 44101759 2095 16269 2137 2005 RUS
29 Reva, Ivan 14140527 2083 27888 1875 1976 UKR
30 Shturman, Arseniy 34275797 1897 74251 1969 2007 RUS
31 Shuvalova, Polina 24171760 2498 6184 2487 WGM 2001 RUS
32 Smelykh, Edvin 54113962 1833 13017 1830 2004 RUS
33 Solcanean, Serghei 13900404 2047 IM 1968 MDA
34 Tikhonov, Viacheslav 44196407 2177 14445 2196 CM 2003 RUS
35 Trofimov, Pavel 44112009 2160 4692 2222 2006 RUS
36 Veselov, Vadim 34395997 1534 65034 1801 2004 RUS
37 Vorobev, Alexander 4119606 2168 1976 RUS
38 Yusupkhodzhaev, Vladimir 54184274 1986 2673 2057 2007 RUS
39 Zavialov, Nikita A. 34187526 2027 8326 2039 2002 RUS
40 Zavialov, Vladimir 4198760 1905 13651 1848 1945 RUS
41 Zein, Hani 10606181 2092 1982 EGY