Participants "B"

-

Money is received
Full Name FIDE ID FIDE Rating FCR ID FCR Rating title Born Federation
1 Aleshina, Arina 44105959 1706 4759 1833 2007 RUS
2 Aristova, Yuliya 24279498 1343 90871 1710 2009 RUS
3 Arutyunova, Yuliya 34347836 1700 178039 1706 1987 RUS
4 Baranova, Elizaveta 44105983 1705 1134 1847 2006 RUS
5 Barkasheva, Sofia 4510615 1627 28294 1735 2008 EST
6 Belova, Darya 24267503 1436 38309 1693 2009 RUS
7 Bezgodova, Svetlana 4110650 2058 2378 2053 WIM 1971 Rus
8 Borisova, Ekaterina 34124184 2209 5905 2235 FM 2000 RUS
9 Borodkina, Sofia 44111665 1685 4957 1766 2006 RUS
10 Bruyatskaya, Mariya 24117684 1918 39686 1931 1990 RUS
11 Chernyak, Viktoria 24165956 2255 189 2264 WGM 1997 RUS
12 Diakonova, Ekaterina 24172936 2129 483 2098 1999 RUS
13 Dorokhina, Elizaveta 44172966 2045 4592 2068 WC 2006 RUS
14 Dryaeva, Lana 34319352 1594 151096 1703 2007 RUS
15 Efimova, Darya 24278351 1566 38302 1784 2009 RUS
16 Fedorova, Olesya 54161347 1855 2271 1972 2009 RUS
17 Filippova, Margarita 34199680 1955 1106 2071 WF 2003 RUS
18 Frolova, Lyubov V. 34290923 1323 83394 1711 2013 RUS
19 Gaer, Margarita 34198200 1727 2291 1752 2005 RUS
20 Garifullina, Leya 34127035 2398 5272 2389 WGM 2004 RUS
21 Girya, Olga 4195752 2407 99 2407 GM 1991 RUS
22 Goltseva, Ekaterina 24173770 2284 2383 2294 FM 2002 RUS
23 Goriachkina, Oksana 34203214 1637 43028 1835 2010 RUS
24 Grigorieva, Sofia 34249656 1428 73266 1518 2007 RUS
25 Gurgenidze, Aleksandra 54176336 1518 35719 1616 2007 RUS
26 Guseva, Marina 4149351 2377 5681 2379 WGM 1986 RUS
27 Gvanceladze, Anna 4113721 2212 7631 2207 WF 1993 RUS
28 Igoshkina, Anna 34246282 1321 101974 1525 2012 RUS
29 Ilyina, Lada 34165891 1803 13678 1875 2003 RUS
30 Kauzova, Anastasiya 44158807 1700 5847 1800 2003 RUS
31 Kekeeva, Sofia 54139309 1401 6527 1605 2007 RUS
32 Khmeleva, Anna 34390847 1540 196670 1721 2008 RUS
33 Kirchei, Viktoriia 34133396 2028 5464 2067 WF 2005 RUS
34 Korchagina, Alena 24173452 2139 2442 2118 WF 2000 RUS
35 Kostina, Nadezhda 4195876 2025 6146 2036 WIM 1989 RUS
36 Kostornichenko, Yana 24245607 1855 28781 1929 2006 RUS
37 Kovanova, Baira 4164083 2317 8923 2306 WGM 1987 RUS
38 Kuzmina, Varvara 54177456 1454 4971 1718 2010 RUS
39 Kuznetsova, Marina 44173270 2043 18916 2056 WF 2006 RUS
40 Lysenko, Margarita 34100200 2286 569 2292 WIM 1999 RUS
41 Lyutsinger, Iren 34425969 1586 114222 1734 2009 RUS
42 Makhno, Maria 24173479 1877 589 1880 WC 2000 RUS
43 Malinicheva, Lidia 14200457 1954 3947 1921 FM 1947 RUS
44 Maltseva, Elizaveta 24290092 1589 39923 1855 2009 RUS
45 Matsenko, Elena 4172892 1724 244 1804 WF 1970 RUS
46 Melnikova, Diana V 24284912 1791 39045 1814 1980 RUS
47 Mikheeva, Galina 44108320 2026 9925 2056 WF 2007 RUS
48 Miroshnik, Ekaterina 3600 2198 WF 2003 RUS
49 Mullyaminova, Sofiya 24299065 1532 40790 1827 2008 RUS
50 Nagaeva, Aliia 54152275 1816 31475 1878 2007 RUS
51 Nasybullina, Dayana 34127280 2031 1115 2056 2004 RUS
52 Nigmatullina, Dina 44173393 1549 1430 1716 2006 RUS
53 Nikitskaya, Varvara 34420029 1282 79795 1506 2006 RUS
54 Petrova, Elizaveta 24227854 1694 24305 1786 2007 RUS
55 Petrukhina, Olga 13703935 2006 34866 2037 WF 1990 KAZ
56 Pogorelskikh, Sofia 44164548 2138 1070 2151 WF 2004 RUS
57 Ponomareva, Varvara 24258288 1601 21258 1828 2008 RUS
58 Satanovskaia, Evgeniia 34212507 1837 45279 1952 2009 RUS
59 Saulina, Varvara 4194950 2199 11122 2211 WF 1992 RUS
60 Shestakova, Ekaterina 34166383 2009 4599 2034 2004 RUS
61 Shnayder, Violetta 4106750 1912 1062 1947 1998 RUS
62 Shvedova, Alexandra 54154782 2106 13851 2087 WF 2008 RUS
63 Shvedova, Maria 54141427 1786 13515 1851 2000 RUS
64 Smirnova, Ekaterina 4110943 2173 12795 2178 WIM 1996 RUS
65 Tazetdinova, Adelya 24283053 1496 59131 1707 2007 RUS
66 Usacheva, Glafira 34119741 1870 254 1963 2003 RUS
67 Vasiljeva, Anna 34185191 1921 26019 1981 2003 RUS
68 Vifleemskaia, Svetlana 4129490 1926 2391 1930 WF 1974 RUS
69 Voit, Daria 4182146 2317 1002 2342 WGM 1994 RUS
70 Vysotskaya, Anastasiya 24172073 2152 5879 2157 WF 2000 RUS
71 Yagutian, Mariya 34196070 1788 699 1828 2005 RUS
72 Yakimova, Mariya 34188859 2201 12554 2233 WF 2005 RUS
73 Zagrebina, Marina 24227285 1480 22091 1575 2007 RUS
74 Zaikina, Yuliya 34337091 1467 103790 1681 2009 RUS
75 Zakharova, Evgeniya 14121018 1984 115498 1999 1992 RUS
Money is not received
Full Name FIDE ID FIDE Rating FCR ID FCR Rating title Born Federation
1 Chistyakova, Daria 34100072 1947 1057 2000 RUS
2 Derli, Olga 4156820 2098 5184 2100 WIM 1985 RUS
3 Dibirova, Uma 4111338 1827 209201 1679 1994 RUS
4 Gochoshvili, Anetta 34112763 1801 21947 1645 1999 RUS
5 Kalashnikova, Elena 24133418 1673 1077 1797 1997 RUS
6 Mirzaeva, Gulnara 24178780 1959 9877 1965 1999 RUS
7 Nurgaliyeva, Zarina 13730096 1970 WC 2009 KAZ
8 Shafigullina, Zarina 24174220 2256 659 2303 WF 2001 RUS
9 Shenker, Angelina 24253456 1596 32614 1856 2009 RUS
10 Zayajargal, Purevdorj 4907566 1996 MGL