Participants "C"

BU9

Money is received
Full Name FIDE ID FIDE Rating FCR ID FCR Rating title Born Federation
1 Akulov, Nikita 55717802 321223 1351 2015 RUS
2 Andreev, Aleksandr Vl. 55775870 353270 1000 2014 RUS
3 Arkhipov, Stepan 2014 RUS
4 Asoskov, Daniil 55766030 414788 1177 2014 RUS
5 Babkin, Artem Aleks 55700047 1102 361060 1551 2015 RUS
6 Bakushkin, Efim 2015 RUS
7 Belmesov, Mark 55677916 361530 1362 2014 RUS
8 Belyaev, Mikhail 1176 380677 1122 2015 RUS
9 Besshabashnov, Mikhail Ser 55700098 346269 1359 2014 RUS
10 Blokhin, Dmitriy Iv 55747990 369444 1359 2015 RUS
11 Bobrov, Maksim 34481281 1103 267375 1476 2014 RUS
12 Borodin, Nikita Anat 55674666 372631 1523 2014 RUS
13 Burmatov, Maksim 55769519 439706 1059 2015 RUS
14 Dmitriev, Anton V 55711413 348073 1361 2015 RUS
15 Drozhzhin, Petr 380682 2015 RUS
16 Dushulin, Roman 55694373 367382 1305 2014 RUS
17 Ergunov, Semen 55700314 320246 1236 2014 RUS
18 Farkhulin, Daniel 55715508 410368 1304 2014 RUS
19 Fatin, Vasiliy Maks 55721397 303568 1148 2014 RUS
20 Fedotochev, Kirill 372936 1055 2014 RUS
21 Fomenko, Fedor An 34462597 258450 1355 2014 RUS
22 Fominykh, Vladimir 2016 RUS
23 Gafurov, Aidan 55709451 366705 1482 2015 RUS
24 Golovchenko Platon 55653600 276335 1376 2015 RUS
25 Gorshkov, Artyom 469838 2014 RUS
26 Grigoryev, Sergey A. 55663451 305616 1245 2015 RUS
27 Ilinykh, Savva Aleks 55700420 300460 1319 2015 RUS
28 Ilinykh, Stefan 468763 1000 2017 RUS
29 Khaertynov, Amirkhan 55739350 1154 349581 1488 2014 RUS
30 Khaydin, Nikita 435809 1147 2014 RUS
31 Kirsanov, Artem Dm 55710859 397531 1125 2014 RUS
32 Kitin, Savva 406272 1000 2014 RUS
33 Kleyner, Mikhail 55775080 428902 1110 2016 RUS
34 Kopytov, Viktor Alek 55660606 1220 266755 1321 2014 RUS
35 Korobeinikov, Dmitriy 55719805 357263 1399 2015 RUS
36 Kravchenko, Nikita A 55649092 1160 278079 1507 2014 RUS
37 Kusakin, Lazar 55670660 328111 1093 2014 RUS
38 Lukashevich, Luka 407375 2014 RUS
39 Malchenko, Ilya 368725 1237 2015 RUS
40 Mamonov, Konstantin 55672744 286010 1381 2014 RUS
41 Manchenko Filipp 1176 375516 1138 2014 RUS
42 Morozov, Rostislav Aleks 55771319 419451 1273 2015 RUS
43 Nepochatov, Makar 55727913 389197 1286 2015 RUS
44 Nikolaev, Kirill Val. 55705820 379350 1212 2014 RUS
45 Novikov, Vladimir Dm 55700969 347216 1314 2016 RUS
46 Palchik, Oleg Ig 55718280 382923 1260 2015 RUS
47 Petrov Vsevolod 55708013 372824 1146 2014 RUS
48 Poddubny, Anatoly 451198 1148 2014 RUS
49 Prokopenko, Vladimir 394143 1262 2014 RUS
50 Razumovskiy, Mark 401940 1239 2014 RUS
51 Rogov, Ilya 55694578 1161 305919 1413 2014 RUS
52 Sadykov, Emil 55687873 372626 1323 2014 RUS
53 Sanzhenakov, Aleksandr 55662757 1154 327001 1475 2014 RUS
54 Schoenleben, Kristofer 55718868 392878 1215 2015 RUS
55 Shevchenko, Vladimir 425420 1061 2015 RUS
56 Shevtsov, Evsey 55687474 372869 1181 2015 RUS
57 Smirnov, Sergey 305899 1087 2014 RUS
58 Sukhovskiy, Aron 2014 RUS
59 Surikov, Aleksandr A 55653430 302320 1253 2014 RUS
60 Synkov, Vladimir Iv 55701370 356328 1172 2014 RUS
61 Taraskin, Ivan Aleks 55748066 263645 1286 2014 RUS
62 Ter-Grigorian, Robert 466815 2015 RUS
63 Timofeev, Stepan 55687890 367601 1424 2015 RUS
64 Turcheninov, Andrey 422759 1079 2014 RUS
65 Tyrtyshnikov, Luka And 55655246 1174 336194 1561 2014 RUS
66 Vanichkin, Mikhail 55748457 393982 1062 2015 66
67 Vasilkov, Ivan 323686 1106 2014 RUS
68 Vinogradov, Vladislav 437213 2015 RUS
69 Vlasov, Pavel 55686613 355292 1117 2014 RUS
70 Vorobyov, Kirill 55688977 374655 1366 2014 RUS
71 Yunker, Alisa Genrietta 55724353 407381 1311 2014 RUS
72 Yunker, German 460295 1000 2017 RUS
73 Yunker, Gleb 460296 1000 2017 RUS
74 Zemlyakov, Daniyal Den 55772080 387609 1321 2014 RUS
75 Zhelobkov, Stepan 376129 1188 2014 RUS
76 Zhelonkin, Kirill 55685617 350301 1460 2014 RUS
Money is not received
Full Name FIDE ID FIDE Rating FCR ID FCR Rating title Born Federation
1 Ambartsumyan, Roman 451877 1211 2017 RUS
2 Andreev, Yaroslav 2015 RUS
3 Chizhov, Georgy 256413 2014 RUS
4 Danilov, Leonid 441670 2014 RUS
5 Dymov, Dmitrii 55759076 433045 1202 2016 RUS
6 Epikhin, Mark 1176 404175 1142 2015 RUS
7 Gantsev, Kirill 2016 RUS
8 Ignatenko, Danila 2014 RUS
9 Isaev, Grigoriy 1176 2015 RUS
10 Pronin, Vladimir 421192 1003 2014 RUS
11 Pronin, Vladimir 421192 1003 2014 RUS
12 Silin, Leonid 55765300 456920 1088 2014 RUS
13 Solin, Matvey 2015 RUS
14 Surkov, Andrey 1176 451891 1228 2015 RUS
15 Vaniev Kazbek Sosl 55721460 408757 2014 RUS

BU11

Money is received
Full Name FIDE ID FIDE Rating FCR ID FCR Rating title Born Federation
1 Akulov, Ivan 55717799 198594 1492 2012 RUS
2 Avagyan, Artur 55722873 1420 403924 1681 2012 RUS
3 Babenchikov, Konstantin Ev 55700063 219828 1226 2013 RUS
4 Babochkin, Andrey A 34394460 1243 155933 1631 2012 RUS
5 Bachilin, Denis Il 55718205 365598 1197 2013 RUS
6 Bakay, Aleksandr 2012 RUS
7 Barabash, Anastasiya Aleks 55669794 1356 321406 1493 2013 RUS
8 Barchuk, Ilya A 55705359 399048 1260 2012 RUS
9 Batyrshin, Ruslan 34466738 215535 1238 2013 RUS
10 Bazhenov, Tikhon 55689000 1274 348844 1579 2012 RUS
11 Berdashkevich, Makar 55679030 1276 236325 1680 2012 RUS
12 Betenev, Artem Dm 55662706 1308 269450 1493 2012 RUS
13 Bondarenko, Yaroslav Vyach 55673783 323496 1291 2013 RUS
14 Borovskikh, Oleg 125924 1212 2012 RUS
15 Bubnov, Maksim 55654193 1024 185825 1382 2012 RUS
16 Chebotarev, Alexander 55692869 351609 1359 2012 RUS
17 Chugurov, Zakhar Ev 55700179 272124 1425 2013 RUS
18 Chuprunov, Gleb 55689663 1112 323681 1321 2012 RUS
19 Demin, Vadim 34464298 1104 213757 1270 2012 RUS
20 Derkach, Kirill 2013 RUS
21 Dmitriev, Maksim S 55664830 1189 210868 1606 2013 RUS
22 Dragunov, Sergey Aleks 55664121 1221 357728 1615 2012 RUS
23 Dronov, Ivan And 55657095 1399 322261 1734 2013 RUS
24 Evsikov, Robert 55630995 307259 1272 2013 RUS
25 Faykin, Fedor Konst. 55723993 369446 1362 2013 RUS
26 Folomeev, Yakov Aleks 55700357 304729 1165 2013 RUS
27 Gadasin, Ivan 55672809 1184 209409 1578 2013 RUS
28 Gadzhiev, Ruslan 55671926 1533 265404 1700 2012 RUS
29 Gafiyatullin Artem 34470980 213086 1336 2013 RUS
30 Gerasimov, Elisey Pav 55672159 1150 359089 1347 2013 RUS
31 Geydarov, Murad Sar 55672167 359088 1216 2012 RUS
32 Ginnatulin, Danil 34272437 1052 108842 1377 2012 RUS
33 Gluschenko, Artem 55622925 1212 230604 1683 2012 RUS
34 Glushkov, Dmitry E 55601588 1284 238848 1726 2012 RUS
35 Goncharov, Grigoriy Ant. 1176 145551 1137 2012 RUS
36 Grigoriev, Alexander D 34446133 1099 208316 1408 2012 RUS
37 Grigoruk, Kirill 55635369 214632 1441 2012 RUS
38 Grushko, Timofey 34448241 1053 237344 1492 2012 RUS
39 Istomin, Roman Anat 55653049 1310 342561 1216 2013 RUS
40 Isupov, Aleksandr 55678874 281437 1125 2012 RUS
41 Ivanov, Kirill Yu. 55654185 325233 1329 2013 RUS
42 Ivanov, Roman Ol 55708005 267531 1210 2013 RUS
43 Kabanov, Alexey Nik 34487697 1140 232248 1533 2013 RUS
44 Kazakov, Alexandr Ivan 55664245 1164 255000 1568 2013 RUS
45 Khomenko, Arseniy 55654096 211378 1441 2012 RUS
46 Khorkov, Arseniy Aleks 55717284 307463 1273 2013 RUS
47 Kirillov, Georgiy Av 55656099 1190 191999 1562 2013 RUS
48 Klimkin, Evgenii 55673082 1170 246338 1524 2012 RUS
49 Knyazkov, Egor 34401644 1289 173558 1585 2012 RUS
50 Kobzar, Alexandr An. 34353194 1097 140596 1282 2012 RUS
51 Koryakovtsev, Bogdan 34494359 207170 1201 2012 RUS
52 Korzun, Arsenii 55712002 402912 2012 RUS
53 Kostornichenko Maxim 55735169 402086 1288 2013 RUS
54 Kozikov, Saveliy Kon 34476660 1083 252418 1363 2012 RUS
55 Krivonogov, Dmitriy Den 55718264 360408 1240 2013 RUS
56 Kruglikov, Mark 55677363 1302 293721 1652 2012 RUS
57 Kudrin, Ivan 34458581 1346 236638 1620 2013 RUS
58 Kudryashov, Anton 34453130 1164 171661 1558 2012 RUS
59 Kurlanov, Lev 55689701 1245 301553 1447 2013 RUS
60 Kutuzov, Svetozar 55635385 241639 1624 2012 RUS
61 Kuzmin, Sevastian 124137354 1142 205519 1557 2012 RUS
62 Kuznetsov, German 301543 1193 2013 RUS
63 Kuznetsov, Grigoriy 34372440 1277 82261 1151 2012 RUS
64 Kvitko, Aleksandr Dm 55654835 1149 295736 1327 2013 RUS
65 Larionov, Tikhon 55696066 1138 330354 1455 2013 RUS
66 Linkova, Darya 55617786 268180 1471 2013 RUS
67 Lukin, Maksim 55675700 330138 2012 RUS
68 Lykhin, Mark 55687431 367554 1089 2013 RUS
69 Makovetskiy, Artem Ser 55700802 1031 332555 1570 2013 RUS
70 Mamalaev, David Aleks 55700837 273795 1299 2013 RUS
71 Medvedev, Ivan Dmit 55685781 1250 317260 1616 2012 RUS
72 Melkov, German 116883 1275 2012 RUS
73 Mikhaylov, Gleb 323753 1036 2013 RUS
74 Mikhno, Dmitrii 34358722 1101 188803 1498 2012 RUS
75 Minnullin, Kirill 34393536 1299 145577 1675 2012 RUS
76 Mirzoev, Tabriz Z 34476920 1109 245103 1434 2013 RUS
77 Mullin, Arseniy 34471260 1026 221291 1384 2013 RUS
78 Nekrasov, Anton 55631053 1086 295743 1307 2013 RUS
79 Novikov, Arseny 55699901 323675 1230 2013 RUS
80 Odintsov, Mikhail 55659101 199784 1389 2013 RUS
81 Orekhov, Arseny 34448454 253626 1176 2013 RUS
82 Orlov, Daniil Ig. 55683606 284668 1230 2012 RUS
83 Osipov, Vladimir Il. 55734871 1319 355803 1638 2013 RUS
84 Osoblivyy, Mikhail Ar 34477160 179324 1348 2012 RUS
85 Panurovskiy Yakov 55701019 228399 1168 2013 RUS
86 Pavlov, Mikhail Ev. 55673902 1231 350707 1459 2013 RUS
87 Pintaev, Evgeny Ser 55657214 1164 348008 1485 2013 RUS
88 Platonov, Maxim 34436162 156864 1293 2012 RUS
89 Popov, Konstantin 303849 2012 RUS
90 Popov, Serafim 55646379 352503 1364 2013 RUS
91 Popov, Sergey Vl 34444998 1272 263639 1663 2013 RUS
92 Postnikov, Georgy 55633536 1058 176430 1208 2012 RUS
93 Pravdov, Sergey 2012 RUS
94 Pravenky, Matvey 34487077 1139 229686 1276 2012 RUS
95 Raginia, Timofey 234594 1199 2013 RUS
96 Rassadin, Dmitry 34351558 1129 173215 1453 2012 RUS
97 Razumovskiy, Platon 55673260 1202 290079 1467 2013 RUS
98 Romadin, Innokentiy 34480099 1124 209634 1483 2012 RUS
99 Rybakov, Dmitry 34292942 1189 121964 1634 2012 RUS
100 Sattarov, Damir 427672 1072 2013 RUS
101 Savenko, Dmitriy And 55652956 1218 341839 1440 2013 RUS
102 Scherbakov, Timofey 55711863 396346 1150 2013 RUS
103 Seleznev, Gleb Ig 55701213 267675 1172 2013 RUS
104 Selikhov, Kirill 55640885 257656 1202 2013 RUS
105 Sharipov, Eduard 34377689 1322 197705 1747 2012 RUS
106 Shevyakov, Nikolai 55675204 1113 323310 1512 2014 RUS
107 Shilyaev, Makariy 34473564 1483 182733 1556 2012 RUS
108 Shipovskikh, Artiom 295208 1161 2013 RUS
109 Smirnov, Alexandr Serg. 55695094 321824 1321 2013 RUS
110 Sobolev, Dmitry 55685633 237185 1252 2012 RUS
111 Starikov, Vadim 55613365 1389 237820 1663 2013 RUS
112 Stepin, Egor 2013 RUS
113 Suleymanov, Askhab 34394907 1187 203078 1519 2012 RUS
114 Suslin, Ivan 431246 2013 RUS
115 Tabolin, Konstantin Vlad 55706290 367556 1000 2013 RUS
116 Temirkhanov, Amir Sham 55701426 289035 1102 2013 RUS
117 Teremkov, Vladimir Al 55626580 1078 301641 1411 2013 RUS
118 Tregubenko, Vladimir Fed 55701469 371485 1003 2013 RUS
119 Tsympeu, Kirill 374865 1144 2013 RUS
120 Tuzlukov, Vadim 55679650 221005 1205 2012 RUS
121 Tyuvetskiy, Ivan Ser 55656960 1031 347861 1506 2012 RUS
122 Tyuvetskiy, Siluan Ser 55657265 348009 1402 2013 RUS
123 Uskov, Vyacheslav Dm. 55768164 379202 1475 2012 RUS
124 Vadeev, Timofey 55672639 1269 285979 1637 2012 RUS
125 Vafin, Alim 34451226 1155 214808 1542 2013 RUS
126 Vatsanaev, Soulim 55631070 1215 223247 1410 2013 RUS
127 Vershinin, Miroslav 34281320 1208 116168 1377 2012 RUS
128 Vinokurov, Alexandr N 55755135 399552 1144 2012 RUS
129 Vishnyakov, Kirill Den 34477730 1026 173960 1392 2012 RUS
130 Volkov, Yaroslav Yu 55747817 411414 1120 2013 RUS
131 Yakhudin, Gayar 55631096 1178 262720 1381 2012 RUS
132 Yakubov, Imran 367387 2012 RUS
133 Yakushin, Fedor 55690858 315769 1286 2012 RUS
134 Yuldashev, Samir 55643175 1035 197270 1323 2013 FID
135 Zagorsky, Denis 34395890 138140 1161 2013 RUS
136 Zhuravlyov, Yaroslav 2012 RUS
Money is not received
Full Name FIDE ID FIDE Rating FCR ID FCR Rating title Born Federation
1 Ambartsumyan, Yuri 34462929 1317 245335 1707 2013 RUS
2 Fhilin, Fiodor 1176 405636 1099 2012 RUS
3 Ismagilov, Timur 2013 RUS
4 Korolyov, Ivan 223249 1024 2012 RUS
5 Kotlyarova, Anna 55674771 361065 1286 2013 RUS
6 Kuralin, Arseniy Ev 55673686 256584 1437 2012 RUS
7 Mezentsev, Vladislav 55748198 371715 1068 2012 RUS
8 Rogov, Aleksandr 1176 275698 2013 RUS
9 Sklyar, Saveliy Il 55623964 213771 1172 2013 RUS
10 Tsikunov, Aleksandr 379609 2012 RUS
11 Tsoy, Mark 1176 405383 1092 2012 RUS
12 Yudaev, Elisey Nik 55729525 328357 1190 2013 RUS
13 Yudaev, Elisey Nik 55729525 328357 1190 2013 RUS
14 Zimin, Igor Vit 55761836 436222 1296 2012 RUS
15 Zimin, Vladimir Vit 55761844 436221 1178 2012 RUS

BU13

Money is received
Full Name FIDE ID FIDE Rating FCR ID FCR Rating title Born Federation
1 Abdel-Rakhim, Alan 452351 2010 RUS
2 Arutyunyan, Andrey 55709001 1008 371472 1342 2011 RUS
3 Babarykin, Mark 381381 2011 RUS
4 Bagrenovskiy, Kirill 34413448 153330 1394 2010 RUS
5 Bartanov, Matvey 64224 1282 2010 RUS
6 Bazaev, Andrey 34464263 1100 229464 1275 2011 RUS
7 Blagoveschenskiy, Roman 34275541 1366 80101 1566 2010 RUS
8 Bogomazov, Mikhail 34454764 1429 210466 1686 2011 RUS
9 Bronshtein, Ivan 55601960 82778 1147 2010 RUS
10 Budyonny, Fedor 34437797 1087 239571 1349 2011 RUS
11 Bykovskaya, Anzhelika 34347321 1299 167948 1618 2010 RUS
12 Cheremisin, Lev 34371192 1117 140191 1393 2010 RUS
13 Chernobrovkin, Andrey Mikh 55728065 1220 253513 1435 2010 RUS
14 Chernykh, Roman 55659071 1368 242211 1666 2011 RUS
15 Dambaev, Dashi 55628494 1487 281448 1773 2010 RUS
16 Davydenya, Mikhail 34384979 1126 135342 1565 2010 RUS
17 Dedkov, Roman Ol 34473807 1330 127696 1669 2010 RUS
18 Dmitrienko, Mikhail Aleks 55778267 403575 1268 2011 RUS
19 Dubakin, Oleg 34425276 1368 182357 1585 2010 RUS
20 Dzhandosov, Timur Rus 55664431 297941 1524 2011 RUS
21 Emelyanov, Evgeny Alex. 34421351 1402 193984 1669 2011 RUS
22 Epikhin, Oleg 34480048 1203 275255 1471 2012 RUS
23 Evstigneev, Igor 55631142 1055 110871 1448 2011 RUS
24 Filin, Grigory 34371486 1282 155140 1712 2011 RUS
25 Fomenko, Lev An 34405976 1120 157214 1501 2011 RUS
26 Gareev, Viktor 34498702 1152 233951 1535 2010 RUS
27 Gavrilyuk, Daniil 224724 1000 2011 RUS
28 Gidaspov, Alexander 34338969 1354 152254 1536 2010 RUS
29 Grigoryan, Gevorg T. 34268154 1211 107294 1600 2010 RUS
30 Gusev, Andrey V 34385924 1194 149994 1514 2010 RUS
31 Ilinykh, Afanasiy 55687296 256617 1234 2010 RUS
32 Ivannikov, Maksim 34275339 1849 80595 1975 2010 RUS
33 Kalmykov, Georgiy Al 34433732 1182 208421 1434 2011 RUS
34 Kapustin, Maksim Pav 34388230 1286 200364 1576 2011 RUS
35 Kartyshkov, Daniil 34298134 1162 66297 1495 2010 58
36 Kebedov, Abubakr 186296 1009 2011 RUS
37 Khadiev, Timur 34346821 1316 91555 1654 2010 RUS
38 Khlebnikov, Evgeniy A 34372326 1316 150461 1678 2011 RUS
39 Kirichek, Viktor 34428500 1142 214608 1527 2011 RUS
40 Kokodeev, Ilya 34384340 1455 21783 1731 2011 RUS
41 Komarov, Alexey 1176 298048 1379 2011 RUS
42 Kozyrev, Alexey A 55616690 1076 290931 1507 2011 RUS
43 Krivetz, Georgij 34399178 1315 204301 1453 2013 RUS
44 Kulakov, Evgeny 55716822 298017 1406 2010 RUS
45 Kushnarev, Kirill 34443568 1250 143230 1597 2011 RUS
46 Kuzhel, Aleksei 55647804 229684 1207 2010 RUS
47 Levin, Mikhail 55644864 227364 1203 2010 RUS
48 Lopatkin, Egor 34415491 1128 83393 1403 2010 RUS
49 Lukin, Nikita 55642225 300489 1000 2010 RUS
50 Magomedov, Magomedkamil 34372490 1291 119142 1630 2010 RUS
51 Mamchenko, Stepan 55658806 1446 83312 1673 2011 RUS
52 Marakanov, Arsenii 34458646 1260 213716 1491 2011 RUS
53 Marjin, Aristarkh 148575 1515 2011 RUS
54 Martyncov, Iosif 34255656 1268 45068 1503 2010 RUS
55 Mayanovskij, Maksim 55641466 218824 1326 2010 RUS
56 Mazilkin, Aleksandr 34348034 1160 91874 1604 2010 RUS
57 Medvedev, Fedor M 34372539 1314 128699 1725 2011 RUS
58 Mekhanov, Yaroslav 34372555 1273 135356 1560 2010 RUS
59 Moskovka, Nikolai V. 24271586 39007 2010 RUS
60 Mostovikov, Nikolay 34481265 1171 225430 1406 2011 RUS
61 Nazemtsev, Artyom 34388982 1509 95095 1772 2010 RUS
62 Novodvorskiy, Dmitriy Al 34477047 1269 245106 1507 2013 RUS
63 Okhitin, Lev 34341072 1313 134520 1612 2011 RUS
64 Orlov, Igor 34288635 83513 1282 2010 RUS
65 Pankratov, Vladimir 34254790 1304 68032 1560 2010 RUS
66 Petinov, Aleksandr Al 34439200 134827 1117 2010 RUS
67 Polukhin, Yaroslav 34371559 1348 131686 1598 2011 RUS
68 Postevoy, Timofey Ser 34439234 1233 180916 1469 2011 RUS
69 Prokopiev, Mikhail 34272321 1242 44697 1550 2010 RUS
70 Rogov, Aleksey Aleks 55761755 407988 1000 2011 RUS
71 Romanenko, Semen O. 34401210 1261 144992 1574 2010 RUS
72 Rostovtsev, Petr 34278818 1469 78076 1672 2010 RUS
73 Rusu, Roman 55681050 295943 1605 2011 RUS
74 Rybkin, Roman An 55638015 1295 221033 1667 2010 RUS
75 Ryndin, Mark 34268855 1240 119013 1580 2010 RUS
76 Safronov, Andrey Y 34365702 1140 140586 1248 2010 RUS
77 Saifulov, Gleb 55706410 1040 240446 1326 2010 RUS
78 Salikhov, Askar 34397922 1074 134744 1552 2011 RUS
79 Samoilichenko, Stepan 34305467 1161 103605 1493 2011 RUS
80 Shakhurdin, Timofey 34348107 1427 152735 1832 2010 RUS
81 Shatalov, Timur 55651119 1248 213385 1619 2011 RUS
82 Shershnev, Maksim 24291790 1123 39047 1386 2010 RUS
83 Shevchenko, Rostislav 34475273 1204 220142 1565 2010 RUS
84 Shevchenko, Timofey Den 55673740 220143 1413 2011 RUS
85 Shirokun, Aleksey 55721788 1082 327810 1505 2011 RUS
86 Shulgin, Vladimir 391206 1240 2011 RUS
87 Sidorov, Platon 34351574 1035 101962 1495 2011 RUS
88 Skripnichenko-Buzhinskij, Vladisl 34481524 274403 1074 2010 RUS
89 Slobodchikov, Matvey 434514 1106 2011 RUS
90 Suleymanov, Magomed 34394915 1090 186375 1249 2010 RUS
91 Suleymanov, Ramazan 34467653 1133 186305 1455 2011 RUS
92 Suvakpit, Dorzhu 34489355 239811 1354 2010 RUS
93 Tabolin, Daniil 34371370 1073 127466 1294 2010 RUS
94 Tarnashinskiy, Evgeny 34356525 1279 82255 1621 2011 RUS
95 Tatarskiy, Andrey 34370340 1245 34370340 2011 RUS
96 Teimurkhanly, Teimurkhan 34394508 1174 144592 1484 2011 RUS
97 Telin, Yaromir 34208275 1269 43926 1669 2011 RUS
98 Tseluev, Pavel 34480412 1063 146354 1440 2010 RUS
99 Valiev, Arsen 34485503 1281 233025 1571 2010 RUS
100 Vasilkov, Nikolay 34283510 1726 83013 1932 2011 RUS
101 Vinogradov, Nikita 34354557 1162 91271 1416 2010 RUS
102 Vyblov, Stanislav 55720684 243032 1310 2010 RUS
103 Yakimuk, Pavel 34364579 1053 107817 1226 2010 RUS
104 Yukhman, Matvey 2011 RUS
105 Zakharov, Mikael Dm 34338381 1310 68036 1507 2011 RUS
106 Zakirov, Daud 34298851 1290 62373 1695 2012 RUS
107 Zdorov, Egor Vit 55688560 1240 384822 1566 2011 RUS
108 Zhuravlev, Ilya 34338390 1159 80511 1498 2010 RUS
109 Zuev, Maksim Al 34365710 1211 150472 1435 2011 RUS
Money is not received
Full Name FIDE ID FIDE Rating FCR ID FCR Rating title Born Federation
1 A.Flores, Ervin 2011 RUS
2 Ambartsumyan, Mikhail 34462902 1277 245334 1697 2011 RUS
3 Dzenisenia, Mikhail 13524836 1442 2011 BLR
4 Gayev, Vadim 2011 RUS
5 Glushchenko, Stepan 34350535 1417 169390 1655 2011 RUS
6 Ignatenko, Yaroslav 2011 RUS
7 Karpin, Leonid 2010 RUS
8 Khiryaev, Adam 34357831 1403 119151 1670 2011 RUS
9 Lukin, Maksim 55675700 330138 2012 RUS
10 Lupashko, Andrey 168795 1296 2010 RUS
11 Nagaev Mansur 24268410 34202 1355 2010 RUS
12 Naumov, Petr 34261311 1407 66333 1744 2011 RUS
13 Pushkin, Sergey 34487085 1004 204131 1301 2011 RUS
14 Sharipov, Eduard 34377689 1322 197705 1747 2012 RUS
15 Vuorinen, Mark Richard 304061 1176 2010 RUS
16 Zhuravlev, Pavel 34474870 101793 1352 2011 RUS

BU15

Money is received
Full Name FIDE ID FIDE Rating FCR ID FCR Rating title Born Federation
1 Afanasev, Ilya 34371613 1308 170569 1589 2009 RUS
2 Aidiev, Arslan 34469516 1369 231535 1585 2008 RUS
3 Akhmetzyanov, Demid 34368973 1873 119323 1954 2008 RUS
4 Akimov, Igor 55660550 1193 354923 1656 2008 RUS
5 Androsov, Alexandr 55678858 384816 2008 RUS
6 Anisimov, Yuri 24239313 1849 26967 1854 2008 RUS
7 Ayvazyan, Artem 55643663 1393 223175 1635 2008 RUS
8 Bakhchinyan, Simon 34271368 1165 100932 1620 2009 RUS
9 Belokobylskiy, Nikolay 2009 RUS
10 Braun, Alexander 24250520 1175 30421 1411 2008 RUS
11 Brujako, Alexei 24286435 1368 38232 1571 2009 RUS
12 Bugaets, Daniil 54154731 1695 4255 1821 2008 RUS
13 Chekanov, Timur 24292176 1563 40864 1621 2009 RUS
14 Cheremisinov, Bogdan 55681972 61347 1404 2009 RUS
15 Cherniaev, Danil 24279706 1523 38371 1775 2008 RUS
16 Chumak, Arsenii 24279714 1558 38372 1810 2008 RUS
17 Citores Orlov, Serafim 34368884 1091 150037 1542 2009 RUS
18 Denisov, Matvey 24229229 1881 21481 2020 2008 RUS
19 Dordzhiev, Batr 34270132 1376 95520 1615 2009 RUS
20 Drozdov, Maksim 54173400 1676 4666 1873 2008 RUS
21 Dudkin, Mikhail Dm. 34324194 1479 48985 1737 2008 RUS
22 Erashov, Roman 34264957 1523 101749 1723 2009 RUS
23 Ermolaev, Andrey 45752 1762 2009 RUS
24 Evtikhovich, Nikolay An 55611850 1372 207969 1550 2009 RUS
25 Fedorov, Nikita A 55735274 400296 1104 2009 RUS
26 Galkin, Mikhail Yu 55755941 1412 388817 1458 2008 RUS
27 Gavrishev, Artur 438709 1104 2008 RUS
28 Gerasimov, Matvey 24250562 1413 26979 1612 2009 RUS
29 Glazkov, Kirill 24227811 1158 24315 1457 2008 RUS
30 Golovenko Kirill 55749984 377366 1292 2009 RUS
31 Iovlev, Mikhail 34403850 1527 148506 1817 2009 RUS
32 Istomin, Stepan 24258350 1513 34519 1730 2009 RUS
33 Kakorin, Andrey 24272183 1170 35221 1506 2008 RUS
34 Kaygorodov, Ivan 34276220 1294 109097 1575 2009 RUS
35 Kebedov, Umar 24296449 40930 1357 2009 RUS
36 Khalidov, Amir 34245995 1225 83491 1336 2009 RUS
37 Khalitov, Kamil 34223630 1190 51836 1638 2009 RUS
38 Khlypovka, Stepan 34318160 1531 109937 1720 2009 RUS
39 Khrenov, Artemiy 34292381 1187 121470 1341 2009 RUS
40 Klimchuk, Georgiy 34290702 1194 83640 1431 2008 RUS
41 Kolchenko, Ilya 55603319 1217 283506 1415 2009 RUS
42 Kolomeets, Aleksandr 428865 2008 RUS
43 Kolomeets, Daniel 24250600 1225 30399 1478 2008 RUS
44 Kopul, Viktor 34413545 1195 110765 1514 2008 RUS
45 Korzun, Mikhail Ig 34438220 82260 1241 2009 RUS
46 Kozhumyachenko, Svyatoslav 55652891 1210 76051 1489 2009 RUS
47 Kulikov, Artem A. 24280011 1181 38435 1408 2008 RUS
48 Kurbanov, Magomed 34371680 154411 1186 2009 RUS
49 Lebedev, Vladimir 34362819 1253 101784 1616 2009 RUS
50 Loparev, Iliya 34255648 1167 67482 1526 2009 RUS
51 Markoziya, Georgiy 34275355 1262 81019 1505 2009 RUS
52 Novikov, Fedor 24234362 1378 26953 1520 2008 RUS
53 Novoselov, Mikhail 34338985 1450 169346 1608 2008 RUS
54 Popov, Nikita Vlad 34457437 1330 229502 1583 2009 RUS
55 Putintsev, Ilya 34412689 1283 74654 1651 2008 RUS
56 Razygraev, Grigoriy 24274135 1084 35613 1326 2008 RUS
57 Razygraev, Mikhail 24274143 1134 35614 1327 2008 RUS
58 Rogov, Ivan Yu. 34266500 1102 91696 1521 2009 RUS
59 Safin, Roman 34418601 1440 109118 1756 2009 RUS
